Most job search tools give you a tracker for free, then charge weekly or monthly for the writing: tailoring each resume and cover letter to the posting. Here is what that costs, checked in October 2026.
| Tool | Plan you need for AI tailoring | Monthly | Weekly | On the free plan | Source |
|---|---|---|---|---|---|
| ApplySmart AI | Week Pass, Monthly, or 3-Month Pass | $15 a month | $9 per 7 days, one-time | Main resume with free PDF, tracker, job search, and Chrome extension, plus 5 AI resumes, 1 cover letter, and 20 AI assists; tailored downloads and unlimited AI writing need a pass | Pricing |
| Teal | Teal+ | $29 per 30 days | $13 per 7 days | Unlimited resumes and job tracking; full keyword matching and unlimited AI writing need Teal+ | tealhq.com/pricing |
| Simplify | Simplify+ | $39.99 a month | $19.99 a week | Autofill and tracker are free; AI tailoring for resumes, cover letters, and answers needs Simplify+ | Simplify help center |
| Huntr | Huntr Pro | $40 a month | No weekly plan | Tracker and autofill are free; unlimited AI tailoring needs Pro | Teal vs Huntr (pricing table) |
| Jobright | Turbo | $39.99 a month | $17.99 a week | Daily credits: 2 tailored resumes and 2 cover letters a day; unlimited needs Turbo | Jobity review, in-app prices |
Prices are list prices in US dollars from the linked sources, checked in October 2026. Promotions and app store prices can differ. ApplySmart AI prices are for the US, Canada, the UK, Western Europe, the Gulf, and Australia, and are lower elsewhere. Teal, Simplify, Huntr, and Jobright are trademarks of their owners; ApplySmart AI is not affiliated with them.
Import your resume once. Every posting after that starts from what you have already told it.